Most car accident victims leave 40–60% of their settlement on the table by accepting the first offer. Here's what your case is actually worth — and how to get every dollar.
| Injury Type | Typical Settlement Range | Key Factors |
|---|---|---|
| Whiplash / Soft Tissue | $10,000 – $75,000 | Treatment duration, work impact |
| Broken Bones / Fractures | $50,000 – $200,000 | Surgery required, recovery time |
| Head / TBI Injury | $100,000 – $500,000+ | Cognitive impairment, long-term care |
| Spinal / Back Injury | $100,000 – $1,000,000+ | Disc damage, nerve damage, surgery |
| Wrongful Death | $500,000 – $3,000,000+ | Dependents, earning capacity lost |
| Multiple Injuries | $200,000 – $2,000,000+ | Combined damages, long-term impact |
Free case evaluation — we'll tell you exactly what your claim is worth. No obligation. No fee unless we win.
📞 Free Case Review — 1-888-232-2898